
Franchise Registry Verified Members are franchisors committed to supporting their franchisees’ access to capital. These brands understand how lenders measure current and future performance and provide a level of transparency that helps in the speed of approvals and processing.
If you need more information on how FRANdata aids franchisors or lenders with franchise financing and underwriting, email us at franchiseregistry@franchiseregistry.com for assistance.
List of Franchise Registry Verified Franchisors
Updated as of June 27, 2022
#
FRUNS | BRAND NAME | FRANCHISOR | INDUSTRY |
---|---|---|---|
10012 | 1-800-Flowers.com | 1-800-Flowers.com Franchise Co., Inc. | Retail Stores |
18435 | 3 Pepper Burrito Co. | Burrito Pros Franchising LLC | Restaurants (Sit-Down) |
10036 | 9Round | 9Round Franchising, LLC | Health & Fitness |
A
FRUNS | BRAND NAME | FRANCHISOR | INDUSTRY |
---|---|---|---|
10047 | A&W | A&W Restaurants, Inc. | QSR |
10054 | AAMCO | AAMCO Transmissions, LLC | Automotive |
10059 | Abbott’s Frozen Custard | Abbott’s Frozen Custard, Inc. | Frozen Desserts |
10060 | abc Seamless | ABC, Inc. | Building & Construction |
10086 | ActionCOACH | ActionCOACH North America, LLC | Business-Related |
10094 | AdvantaClean | AdvantaClean Systems, LLC | Maintenance Services |
10098 | Adventure Kids Playcare | AKP International, Inc. | Child-Related |
10108 | Affordable Suites of America | LG AS Franchisor LLC | Lodging |
10115 | Aire Serv | Aire Serv SPV LLC | Maintenance Services |
17356 | AKT | AKT Franchise, LLC | Health & Fitness |
10156 | AlphaGraphics | AlphaGraphics, Inc. | Printing |
16593 | Altitude Trampoline Park | ATP Franchising, LLC | Sports & Recreation |
10162 | Always Best Care Senior Services | ABCSP, LLC | Health & Fitness |
14982 | Amazing Lash Studio | Amazing Lash Franchise, LLC | Beauty-Related |
11136 | American Family Care | AFC Franchising, LLC | Health & Fitness |
18161 | American Freight | American Freight Franchisor, LLC | Decorating & Home Design |
10209 | Ameriprise Financial | Ameriprise Financial Services, LLC | Business-Related |
17365 | AmeriVu Inn & Suites | Hospitality Lodging Systems, Inc. | Lodging |
18567 | AN Global | AN Franchise Group, Inc. | Business-Related |
10243 | Any Lab Test Now | Any Test Franchising, Inc. | Health & Fitness |
14820 | Apex Leadership Co. | Apex Leadership Franchising, LLC | Education-Related |
10247 | ApexNetwork Physical Therapy | Apex Franchise Holdings, LLC | Health & Fitness |
10252 | Applebee’s Neighborhood Grill & Bar | Applebee’s Franchisor LLC | Restaurants (Sit-Down) |
10255 | Apricot Lane | Country Visions, Inc. | Retail Stores |
10258 | Aqua-Tots Swim Schools | Aqua-Tots Swim School Holding LLC | Sports & Recreation |
15072 | Arooga’s Grille House & Sports Bar | Arooga’s Franchising, LP | Restaurants (Sit-Down) |
10282 | Arthur Murray Dance Studio | Arthur Murray International, Inc. | Education-Related |
10285 | Ascend Hotel Collection | Choice Hotels International, Inc. | Lodging |
14531 | ASP – America’s Swimming Pool Company | ASP Franchising SPE LLC | Maintenance Services |
10295 | Assisting Hands Home Care | Assisting Hands Home Care, LLC | Health & Fitness |
10317 | Auntie Anne’s | Auntie Anne’s Franchisor SPV LLC | QSR |
10319 | Aussie Pet Mobile | Aussie Pet Mobile, Inc. | Pet-Related Products/Services |
B
FRUNS | BRAND NAME | FRANCHISOR | INDUSTRY |
---|---|---|---|
10350 | Bach to Rock | America’s Music School LLC | Education-Related |
10365 | Bahama Buck’s Original Shaved Ice Company | Bahama Buck’s Franchise Corporation | Frozen Desserts |
15921 | Bambu | Bambu Franchising LLC | QSR |
10383 | Barberitos | Barberitos Franchising, Inc. | QSR |
18164 | Bath Tune-Up | HFC KTU LLC | Building & Construction |
10420 | Beans & Brews | Beans & Brews Franchise Company, LLC | Retail Food |
16089 | BeBalanced Hormone Weight Loss Centers | Infinity Health Advisors, LLC | Health & Fitness |
10436 | Beef ‘O’ Brady’s | FSC Franchise Co., LLC | Restaurants (Sit-Down) |
10447 | Ben & Jerry’s | Ben & Jerry’s Franchising, Inc. | Frozen Desserts |
10449 | Benjamin Franklin Plumbing | Benjamin Franklin Franchising SPE LLC | Maintenance Services |
17397 | Big Blue Swim School | Big Blue Swim School Franchising, LLC | Child-Related |
10494 | Big O Tires | Big O Tires, LLC | Automotive |
10502 | Biggby Coffee | Global Orange Development, LLC | Retail Food |
14614 | Bin There Dump That | Bin There USA, LLC | Services-General |
10532 | Blo Blow Dry Bar | Blo Blow Dry Bar Inc. | Beauty-Related |
16578 | Blue Moon Estate Sales | Blue Moon Franchise Systems, LLC | Retail Stores |
15770 | BlueFrog Plumbing + Drain | BlueFrog Plumbing and Drain, LLC | Maintenance Services |
18329 | Body One Fitness | Body One Fitness Franchising, LLC | Health & Fitness |
10556 | Bojangles | Bojangles Opco, LLC | QSR |
10559 | Bonanza Steak & BBQ | Bonanza Restaurant Company | Restaurants (Sit-Down) |
18333 | Boost Home Healthcare | Boost Franchise Systems, LLC | Health & Fitness |
10570 | Boston’s The Gourmet Pizza Restaurant & Sports Bar | Boston Pizza Restaurants, LP | Restaurants (Sit-Down) |
10591 | BrightStar Care | BrightStar Franchising, LLC | Health & Fitness |
16119 | BrightStar Care Homes | BrightStar Senior Living Franchising, LLC | Health & Fitness |
10593 | Brightway Insurance | Brightway Insurance, LLC | Business-Related |
14466 | British Swim School | British Swim School Franchising, LLC | Sports & Recreation |
10605 | Bruster’s Real Ice Cream | Bruster’s Limited Partnership | Frozen Desserts |
10610 | Buddy’s Home Furnishings | Buddy’s Franchising and Licensing LLC | Decorating & Home Design |
10611 | Budget Blinds | Budget Blinds, LLC | Decorating & Home Design |
10621 | Budgetel | Hospitality Lodging Systems, Inc. | Lodging |
10626 | Buffalo’s Cafe | Buffalo’s Franchise Concepts, Inc. | Restaurants (Sit-Down) |
16369 | Building Kidz School | Building Kidz Worldwide, LLC | Child-Related |
16234 | Burn Boot Camp | Kline Franchising, Inc. | Health & Fitness |
18529 | Burning Rice | BR Franchise, Inc. | QSR |
11923 | Byrider | Byrider Franchising, LLC | Automotive |
C
FRUNS | BRAND NAME | FRANCHISOR | INDUSTRY |
---|---|---|---|
10676 | California Closets | California Closet Company, Inc. | Building & Construction |
10684 | Cambria Hotels | Choice Hotels International, Inc. | Lodging |
10701 | Capriotti’s Sandwich Shop | Capriotti’s Sandwich Shop, Inc. | QSR |
10703 | Captain D’s | Captain D’s, LLC | QSR |
10706 | Carbone’s Pizzeria | M & T Pizza Incorporated | QSR |
10713 | CarePatrol | CarePatrol Franchise Systems, LLC | Health & Fitness |
10736 | Carvel | Carvel Franchisor SPV LLC | Frozen Desserts |
16751 | Casa de Corazon | Casa Franchising, LLC | Child-Related |
10758 | Central Bark | Barkley Ventures Franchising, LLC | Pet-Related Products/Services |
10764 | CertaPro Painters | Certa ProPainters, Ltd. | Decorating & Home Design |
10776 | Charleys | Gosh Enterprises, Inc. | QSR |
10790 | Cheeseburger Bobby’s | Cheeseburger Bobby’s International, LLC | Restaurants (Sit-Down) |
14588 | Chicken Salad Chick | Simply Southern Restaurant Group, LLC | Restaurants (Sit-Down) |
17669 | Chill N7 Nitrogen Ice Cream | Chill-N Nitrogen Ice Cream Franchising, LLC | Frozen Desserts |
18119 | ChopValue | ChopValue Franchising LLC | Decorating & Home Design |
10839 | Christian Brothers Automotive | Christian Brothers Automotive Corporation | Automotive |
10842 | Chronic Tacos | Chronic Tacos Enterprises, Inc. | QSR |
10850 | Cicis | On Smile LLC | QSR |
10854 | Cinnabon | Cinnabon Franchisor SPV LLC | Baked Goods |
10857 | Circle K | TMC Franchise Corporation | Retail Food |
17239 | CityRow | CityRow Franchise, LLC | Health & Fitness |
10868 | Clarion by Choice Hotels | Choice Hotels International, Inc. | Lodging |
16202 | Class 101 | Class 101, Inc. | Education-Related |
16671 | Clean Juice | Clean Juice Franchising, LLC | QSR |
10877 | Closets by Design | CBD Franchising, Inc. | Building & Construction |
15113 | Club Pilates | Club Pilates Franchise, LLC | Health & Fitness |
10903 | College Hunks Hauling Junk | CHHJ Franchising L.L.C. | Services-General |
10913 | Color Glo | CGI International, Inc. | Maintenance Services |
10909 | Color Me Mine | Color Me Mine LLC | Party-Related Goods/Services |
16747 | Color World Housepainting | Color World New Franchise Systems, LLC | Decorating & Home Design |
10915 | ColorTyme | Rent-A-Center Franchising International, Inc. | Retail Stores |
10919 | ComForCare Home Care | ComForCare Franchise Systems, LLC | Health & Fitness |
10922 | Comfort | Choice Hotels International, Inc. | Lodging |
10921 | Comfort Keepers | CK Franchising, Inc. | Health & Fitness |
15197 | Concrete Craft | American Decorative Coatings, LLC | Decorating & Home Design |
10971 | Cost Cutters Family Hair Salon | The Barbers, Hairstyling For Men & Women, Inc. | Beauty-Related |
10765 | CRDN | Certified Restoration Drycleaning Network, LLC | Services-General |
11001 | Creative World School | Creative World Schools Franchising Company, Inc. | Child-Related |
11018 | Crunch | Crunch Franchising, LLC | Health & Fitness |
11021 | Culligan | Culligan International Company | Maintenance Services |
17046 | Curry Up Now | Francun Inc. | Restaurants (Sit-Down) |
11030 | Curves | Curves NA, Inc. | Health & Fitness |
16139 | CycleBar | CycleBar Franchising, LLC | Health & Fitness |
D
FRUNS | BRAND NAME | FRANCHISOR | INDUSTRY |
---|---|---|---|
17658 | Dave’s Hot Chicken | Dave’s Hot Chicken Franchise Co., LLC | QSR |
17270 | Deck Rescue | Deck Rescue Franchising, LLC | Building & Construction |
11075 | Del Taco | Del Taco LLC | QSR |
15144 | Dog Haus | Dog Haus Worldwide, LLC | QSR |
11141 | Dogtopia | Better Together, LLC | Pet-Related Products/Services |
11158 | DoodyCalls | DoodyCalls Franchising SPE LLC | Pet-Related Products/Services |
11182 | Drybar | DB Franchise, LLC | Beauty-Related |
11186 | Dryer Vent Wizard | Dryer Vent Wizard SPV LLC | Maintenance Services |
15434 | Duck Donuts | Duck Donuts Holdings, LLC | Baked Goods |
11188 | Duct Doctor | Duct Doctor USA, Inc. | Maintenance Services |
11196 | Dunn Brothers Coffee | Dunn Bros Coffee Franchising, Inc. | Retail Food |
11199 | Dutch Bros. | DB Franchising USA, LLC | Retail Food |
E
FRUNS | BRAND NAME | FRANCHISOR | INDUSTRY |
---|---|---|---|
11228 | Econo Lodge | Choice Hotels International, Inc. | Lodging |
11233 | Edible | Edible Arrangements, LLC | Retail Food |
15848 | Eggs Up Grill | EUG Franchising, LLC | Restaurants (Sit-Down) |
11252 | Elements Massage | Elements Therapeutic Massage, LLC | Health & Fitness |
11255 | Elevation Burger | EB Franchises, LLC | QSR |
14541 | Enviro-Master Services | Enviro-Master International Franchise, LLC | Maintenance Services |
11289 | Erbert & Gerbert’s Sandwich Shop | E & G Franchise Systems, Inc. | Restaurants (Sit-Down) |
11299 | European Wax Center | EWC Franchisor LLC | Beauty-Related |
17796 | Everhome Suites Extended Stay by Choice Hotels | Choice Hotels International, Inc. | Lodging |
15399 | Eye Level Learning Center | Daekyo America, Inc. | Child-Related |
F
FRUNS | BRAND NAME | FRANCHISOR | INDUSTRY |
---|---|---|---|
11358 | Fantastic Sams | Yellowwood Franchise Services, Inc. | Beauty-Related |
11358 | Fantastic Sams | Raytron Enterprises, Inc. of Florida | Beauty-Related |
15199 | Farm Stores | Farm Stores Franchising, LLC | Retail Food |
11376 | FASTSIGNS | FASTSIGNS International, Inc. | Retail Stores |
18180 | FAT Virtual Restaurants | FAT Virtual Restaurants, LLC | Restaurants (Sit-Down) |
11379 | Fatburger | Fatburger North America, Inc. | Restaurants (Sit-Down) |
11380 | Fazoli’s | Fazoli’s Franchising Systems, LLC | Restaurants (Sit-Down) |
11388 | Fibrenew | Fibrenew USA Ltd. | Services-General |
11398 | Firehouse Subs | Firehouse of America, LLC | QSR |
11409 | FirstLight Home Care | FirstLight HomeCare Franchising, LLC | Health & Fitness |
11411 | Fish Window Cleaning | Fish Window Cleaning Services, Inc. | Maintenance Services |
11421 | Fitness Together | Fitness Together Franchise, LLC | Health & Fitness |
11423 | Five Guys | Five Guys Franchisor, LLC | QSR |
11424 | Five Star Painting | Five Star Painting SPV LLC | Decorating & Home Design |
11428 | Flame Broiler | The Flame Broiler, Inc. | QSR |
11443 | Floor Coverings International | Floorcoverings International, Ltd. | Decorating & Home Design |
11449 | Flowerama | Flowerama of America, Inc. | Retail Stores |
17787 | FlyFoe | FlyFoe, LLC | Maintenance Services |
11453 | FocalPoint Coaching | FocalPoint Coaching, Inc. | Business-Related |
11491 | Freddy’s Frozen Custard & Steakburgers | Freddy’s, L.L.C. | Restaurants (Sit-Down) |
18063 | Freecoat | Freecoat Franchising, LLC | Beauty-Related |
11507 | Friendly’s | Friendly’s Franchising, LLC | Restaurants (Sit-Down) |
17173 | Frutta Bowls | SW-Frutta Bowls Franchising Co., LLC | QSR |
G
FRUNS | BRAND NAME | FRANCHISOR | INDUSTRY |
---|---|---|---|
11551 | Garbanzo Mediterranean Fresh | Garbanzo Franchising Co., LLC | QSR |
11582 | Glass Doctor | Glass Doctor SPV LLC | Maintenance Services |
14957 | Go Mini’s | Go Mini’s Franchising, LLC | Services-General |
11600 | Golden Chick | Golden Franchising Corporation | QSR |
11601 | Golden Corral | Golden Corral Franchising Systems, Inc. | Restaurants (Sit-Down) |
11609 | Goldfish Swim School | Goldfish Swim School Franchising LLC | Child-Related |
14633 | Goosehead Insurance | Goosehead Insurance Agency, LLC | Business-Related |
11626 | Gotcha Covered | Gotcha Covered Franchising, LLC | Decorating & Home Design |
17888 | Granite Garage Floors | Granite Garage Floors Franchising, LLC | Building & Construction |
11639 | Grease Monkey | Grease Monkey Franchising, LLC | Automotive |
11642 | Great American Cookies | GAC Franchising, LLC | Baked Goods |
11644 | Great Clips | Great Clips, Inc. | Beauty-Related |
11647 | Great Harvest Bakery Cafe | Great Harvest Franchising, Inc. | Baked Goods |
11652 | Great Wraps | Great Wraps, Inc. | Restaurants (Sit-Down) |
11662 | Griswold Home Care | Griswold International, LLC | Health & Fitness |
15943 | GYMGUYZ | GYMGUYZ Franchising LLC | Health & Fitness |
H
FRUNS | BRAND NAME | FRANCHISOR | INDUSTRY |
---|---|---|---|
12650 | Hamburger Stand | Galardi Group Franchise Corp. | QSR |
11720 | Happy Joe’s Pizza & Ice Cream | Happy Joe’s Franchising, Inc. | Restaurants (Sit-Down) |
17211 | Hardcore Fitness Boot Camp | Hardcore Fitness Franchise Group, LLC | Health & Fitness |
16856 | Haven Hotel | Hospitality Lodging Systems, Inc. | Lodging |
11744 | HealthSource Chiropractic | HealthSource Chiropractic, Inc. | Health & Fitness |
18419 | Heating + Air Paramedics | PHP Franchise, LLC | Maintenance Services |
18083 | Heff’s Burgers | Heff’s Burgers Franchising, LLC | QSR |
18266 | Hite Digital | Hite Digital International, LLC | Business-Related |
17950 | Holiday Hair | The Barbers, Hairstyling for Men & Women, Inc. | Beauty-Related |
17416 | Home Clean Heroes | Home Clean Heroes Franchising, LLC | Maintenance Services |
11785 | Home Instead | Home Instead, Inc. | Health & Fitness |
17361 | HomeTowne Studios by Red Roof | HomeTowne Studios, LLC | Lodging |
11801 | Homewatch CareGivers | Homewatch CareGivers Franchising SPE LLC | Health & Fitness |
11805 | Honest-1 Auto Care | H-1 Auto Care, LLC | Automotive |
11810 | Hooters | HOA Franchising, LLC | Restaurants (Sit-Down) |
18120 | hoots | Hoots Franchising, LLC | QSR |
15189 | Hot Dog On A Stick | HDOS Franchising, LLC | QSR |
14493 | Hot Head Burritos | Hot Head Franchising, LLC | QSR |
14494 | Hotshots Sports Bar and Grill | HSF Franchising, LLC | Restaurants (Sit-Down) |
11819 | House Doctors | House Doctors, LLC | Maintenance Services |
11822 | HouseMaster | HouseMaster SPV LLC | Real Estate |
11830 | Huddle House | Huddle House, Inc. | Restaurants (Sit-Down) |
16137 | Huey Magoo’s Chicken Tenders | Huey Magoo’s Restaurants, LLC | QSR |
17318 | Humble Donuts Co. | Humble Donut Holdings LLC | Baked Goods |
11836 | Hungry Howie’s | Hungry Howie’s Pizza & Subs, Inc. | QSR |
11840 | Hurricane Grill & Wings | Hurricane AMT, LLC | Restaurants (Sit-Down) |
16537 | Hurts Donut Company | Hurts Donut Company, LLC | Baked Goods |
I
FRUNS | BRAND NAME | FRANCHISOR | INDUSTRY |
---|---|---|---|
11858 | IHOP | IHOP Franchisor LLC | Restaurants (Sit-Down) |
16368 | Image Studios | Image Studios 360 Franchise, LLC | Beauty-Related |
18082 | It’s Bugs Or Us | It’s Bugs Or Us LLC | Maintenance Services |
16514 | Ivy Kids Early Learning Center | Ivy Kids Systems, LLC | Child-Related |
J
FRUNS | BRAND NAME | FRANCHISOR | INDUSTRY |
---|---|---|---|
11927 | Jack in the Box | Different Rules, LLC | QSR |
14975 | Jack’s Donuts | Marcum Industries, LLC | Baked Goods |
11931 | Jackson Hewitt Tax Service | Jackson Hewitt Inc. | Business-Related |
11934 | Jamba | Jamba Juice Franchisor SPV LLC | QSR |
18080 | JC’s Burger House | JCBH Franchising, LLC | Restaurants (Sit-Down) |
11958 | Jersey Mike’s | A Sub Above, LLC | QSR |
11962 | Jiffy Lube | Jiffy Lube International, Inc. | Automotive |
11978 | Johnny Brusco’s New York Style Pizza | Johnny’s Pizza Franchise Systems, Inc. | QSR |
11981 | Johnny Rockets | Johnny Rockets Licensing, LLC | Restaurants (Sit-Down) |
11983 | Johnny’s New York Style Pizza | Johnny’s Pizza Franchise Systems, Inc. | Restaurants (Sit-Down) |
12017 | Junk King | Junk King Franchise Systems, LLC | Services-General |
K
FRUNS | BRAND NAME | FRANCHISOR | INDUSTRY |
---|---|---|---|
14744 | K9 Resorts Luxury Pet Hotel | K-9 Franchising, LLC | Pet-Related Products/Services |
16724 | Kanga’s Indoor Playcenter | Kanga’s Franchising, LLC | Child-Related |
12056 | KFC | KFC US, LLC | QSR |
12059 | Kiddie Academy | Kiddie Academy Domestic Franchising, LLC | Child-Related |
17670 | Kid’s Haven | Kid’s Haven Group LLC | Child-Related |
12066 | Kids ‘R’ Kids | Kids ‘R’ Kids International, Inc. | Child-Related |
17063 | Killer Burger | Killer Burger Franchising, Inc. | Restaurants (Sit-Down) |
12079 | Kitchen Tune-Up | HFC KTU LLC | Building & Construction |
12099 | Krispy Kreme Doughnuts | Krispy Kreme Doughnut Corporation | Baked Goods |
16019 | KTR | KTR Franchise Holdings, LLC | Child-Related |
L
FRUNS | BRAND NAME | FRANCHISOR | INDUSTRY |
---|---|---|---|
12110 | L & L Hawaiian Barbecue | L & L Franchise, Inc. | QSR |
14741 | La Madeleine | La Madeleine Franchising Company, Inc. | Restaurants (Sit-Down) |
12167 | Lennys Grill & Subs | Lennyâs Holdings LLC | QSR |
12175 | Liberty Tax Service | JTH Tax LLC | Business-Related |
13082 | Lightbridge Academy | Lightbridge Franchise Company, LLC | Child-Related |
12200 | Little Caesars | Little Caesar Enterprises, Inc. | QSR |
17993 | Little Kitchen Academy | Little Kitchen Academy USA, Inc. | Child-Related |
M
FRUNS | BRAND NAME | FRANCHISOR | INDUSTRY |
---|---|---|---|
12250 | MaidPro | MaidPro Franchise, LLC | Maintenance Services |
12260 | MainStay Suites Extended Stay by Choice Hotels | Choice Hotels International, Inc. | Lodging |
12275 | Marble Slab Creamery | Marble Slab Franchising, LLC | Frozen Desserts |
12278 | Marco’s Pizza | Marco’s Franchising, LLC | QSR |
12295 | Massage Envy | ME SPE Franchising, LLC | Health & Fitness |
12297 | Massage Heights | Massage Heights Franchising, LLC | Health & Fitness |
12298 | MassageLuXe | Massage Luxe International, LLC | Health & Fitness |
12304 | Mathnasium Learning Centers | Mathnasium Center Licensing, LLC | Child-Related |
12319 | McAlister’s Deli | McAlister’s Franchisor SPV LLC | Restaurants (Sit-Down) |
12328 | Medicap Pharmacy | Medicap Pharmacies Incorporated | Retail Stores |
12335 | Mellow Mushroom | Home-Grown Industries of Georgia, Inc. | Restaurants (Sit-Down) |
14500 | Men In Kilts | Men In Kilts US, LLC | Maintenance Services |
12348 | Miami Grill | Miami Grill Franchising Corporation | QSR |
12356 | Midas | Midas International, LLC | Automotive |
12375 | Minuteman Press | Minuteman Press International, Inc. | Printing |
12387 | Mister Sparky | Mister Sparky Franchising SPE LLC | Maintenance Services |
12400 | Moe’s Southwest Grill | Moe’s Franchisor SPV LLC | QSR |
12403 | Molly Maid | Molly Maid SPV LLC | Services-General |
15457 | Monkee’s | Monkee’s Franchising, LLC | Clothing & Accessories |
15690 | Monster Tree Service | Monster Franchising SPE LLC | Maintenance Services |
12418 | MOOYAH | MOOYAH Franchising LLC | QSR |
14835 | Mosquito Joe | Mosquito Joe SPV LLC | Maintenance Services |
12422 | Mosquito Squad | Mosquito Squad Franchising SPE LLC | Maintenance Services |
12424 | Motel 6 | G6 Hospitality Franchising LLC | Lodging |
12429 | Mountain Mike’s Pizza | Mountain Mikeâs Pizza, LLC | QSR |
17016 | Moxie Salon and Beauty Bar | Moxie BBB Franchising, LLC | Beauty-Related |
12434 | Mr. Appliance | Mr. Appliance SPV LLC | Maintenance Services |
12441 | Mr. Electric | Mr. Electric SPV LLC | Maintenance Services |
12446 | Mr. Handyman | Mr. Handyman SPV LLC | Maintenance Services |
12447 | Mr. Hero | Restaurant Developers Corp. | QSR |
12456 | Mr. Rooter Plumbing | Mr. Rooter SPV LLC | Maintenance Services |
12478 | Music Go Round | Winmark Corporation | Retail Stores |
14843 | My Salon Suite | Suite Management Franchising, LLC | Beauty-Related |
N
FRUNS | BRAND NAME | FRANCHISOR | INDUSTRY |
---|---|---|---|
12506 | National Property Inspections | National Property Inspections, Inc. | Real Estate |
15656 | Naturals2Go | Vend Tech International, Inc. | QSR |
16884 | NerdsToGo | GTN Capital Group LLC | Computer Products and Services |
12543 | Newk’s Eatery | Newk’s Franchise Company, LLC | Restaurants (Sit-Down) |
14854 | Next Day Access | Next Day Access, LLC | Health & Fitness |
12559 | Noodles & Company | Noodles & Company | Restaurants (Sit-Down) |
16319 | NorthStar Moving Company | NorthStar Franchising, LLC | Services-General |
17960 | NuSpine Chiropractic | NuSpine Franchise Systems, LLC | Health & Fitness |
O
FRUNS | BRAND NAME | FRANCHISOR | INDUSTRY |
---|---|---|---|
12597 | Oggi’s | Oggi’s Pizza & Brewing Company | Restaurants (Sit-Down) |
12618 | Once Upon A Child | Winmark Corporation | Child-Related |
12620 | One Hour Heating & Air Conditioning | One Hour Air Conditioning Franchising SPE LLC | Maintenance Services |
12643 | Orange Leaf Frozen Yogurt & Treats | Orange Leaf Holdings LLC | Frozen Desserts |
17117 | Organic Bronze Bar | OBB Franchising LLC | Beauty-Related |
12667 | Oxi Fresh Carpet Cleaning | Oxi Fresh Franchising Co., Inc. | Maintenance Services |
P
FRUNS | BRAND NAME | FRANCHISOR | INDUSTRY |
---|---|---|---|
12690 | Painting with a Twist | Painting with a Twist, L.L.C. | Party-Related Goods/Services |
12697 | Palm Beach Tan | Palm Beach Tan Franchising, Inc. | Beauty-Related |
12700 | Panchero’s Mexican Grill | Panchero’s Franchise Corporation | QSR |
12713 | Papa Murphy’s Take ‘N’ Bake Pizza | Papa Murphy’s International LLC | QSR |
12715 | Papa Saverio’s Pizzeria | Vive Bene Enterprises, Inc. | QSR |
12729 | Paris Baguette | Paris Baguette Family Inc. | Restaurants (Sit-Down) |
12761 | Paul Davis Restoration | Paul Davis Restoration, Inc. | Maintenance Services |
12794 | Perkins Restaurant & Bakery | Perkins LLC | Restaurants (Sit-Down) |
12804 | Pestmaster Services | Pestmaster Franchise Network, LLC | Maintenance Services |
12810 | Pet Depot | Labrador Franchises, Inc. | Pet-Related Products/Services |
12814 | Pet Supplies Plus | PSP Franchising, LLC | Pet-Related Products/Services |
12853 | Pickleman’s Gourmet Cafe | Pickleman’s Franchising, LLC | Restaurants (Sit-Down) |
16626 | PickUp USA Fitness | PickUp USA Franchise Company, LLC | Health & Fitness |
12867 | Pillar To Post | Pillar To Post, Inc. | Real Estate |
15858 | Pinnacle Montessori Academy | Pinnacle Montessori Franchise Company | Child-Related |
14762 | Pinot’s Palette | Pinot’s Palette Franchise LLC | Party-Related Goods/Services |
12877 | PIRTEK | Pirtek USA LLC | Building & Construction |
12886 | Pizza Boli’s | Prosperity System, Inc. | QSR |
12912 | Pizza Ranch | Pizza Ranch, Inc. | Restaurants (Sit-Down) |
12919 | PJ’s Coffee of New Orleans | New Orleans Brew, L.L.C. | Retail Food |
12923 | Planet Fitness | Planet Fitness Franchising LLC | Health & Fitness |
12927 | Plato’s Closet | Winmark Corporation | Clothing & Accessories |
12928 | Play It Again Sports | Winmark Corporation | Sports & Recreation |
18418 | Plumbing Paramedics | PHP Franchise, LLC | Maintenance Services |
17633 | PlumbingPro | SystemForward America, LLC | Maintenance Services |
12943 | Pollo Campero | Campero USA Corp. | QSR |
12944 | Ponderosa Steakhouse | Ponderosa Franchising Company LLC | Restaurants (Sit-Down) |
16558 | Pool Scouts | Pool Scouts Franchising, LLC | Maintenance Services |
12961 | PostNet | PostNet International Franchise Corporation | Printing |
12964 | Potbelly Sandwich Shop | Potbelly Franchising, LLC | Restaurants (Sit-Down) |
12975 | Precision Door Service | Precision Door Service SPV LLC | Maintenance Services |
12978 | Precision Tune Auto Care | Precision Franchising LLC | Automotive |
17406 | Premier Martial Arts | Premier Franchising Group, LLC | Health & Fitness |
12991 | Pretzelmaker | PM Franchising, LLC | QSR |
15901 | Primp and Blow, a Blow Dry Bar | P&B Franchise, LLC | Beauty-Related |
12999 | Primrose Schools | Primrose School Franchising SPE, LLC | Child-Related |
14874 | Prism Specialties Electronics | Restoration Specialties Franchise Group, LLC | Computer Products and Services |
13030 | Property Management | Property Management Incorporated Franchise, LLC | Real Estate |
13046 | Pure Barre | PB Franchising, LLC | Health & Fitness |
13048 | PuroClean | PuroSystems, LLC | Maintenance Services |
Q
FRUNS | BRAND NAME | FRANCHISOR | INDUSTRY |
---|---|---|---|
18171 | QC Kinetix | QC Franchise Group, LLC | Health & Fitness |
13058 | Quality by Choice Hotels | Choice Hotels International, Inc. | Lodging |
R
FRUNS | BRAND NAME | FRANCHISOR | INDUSTRY |
---|---|---|---|
15775 | Radiant Waxing | Radiant Waxing Franchise, LLC | Beauty-Related |
13085 | Rainbow International Restoration | Rainbow International SPV LLC | Maintenance Services |
16409 | Rapid Fired Pizza | Rapid Fired Pizza Franchising, LLC | Restaurants (Sit-Down) |
13115 | Real Property Management | Real Property Management SPV LLC | Real Estate |
13127 | Red Brick Pizza | Red Brick Pizza FC LLC | QSR |
13132 | Red Mango | Red Mango FC, LLC | Frozen Desserts |
13134 | Red Robin Gourmet Burgers and Brews | Red Robin International, Inc. | Restaurants (Sit-Down) |
13136 | Red Roof Inn | Red Roof Franchising, LLC | Lodging |
15381 | RedLine Athletics | Redline Athletics Franchising, LLC | Child-Related |
18588 | Reliable Facility Group | Reliable Facility Group Franchise, LLC | Maintenance Services |
13148 | Renaissance EXECUTIVE FORUMS | REF USA Corp. | Business-Related |
15231 | Rent-A-Center | Rent-A-Center Franchising International, Inc. | Retail Stores |
13171 | Restoration 1 | Restoration 1 Franchise Holding, LLC | Maintenance Services |
13175 | Retrofitness | Retrofitness, LLC | Health & Fitness |
13195 | RimTyme | Rent-A-Center Franchising International, Inc. | Automotive |
13214 | Rodeway Inn | Choice Hotels International, Inc. | Lodging |
13233 | Roosters Men’s Grooming Center | Roosters MGC International, LLC | Beauty-Related |
