
Franchise Registry Verified Members are franchisors committed to supporting their franchisees’ access to capital. These brands understand how lenders measure current and future performance, and provide a level of transparency that helps in the speed of approvals and processing.
If you need more information on how FRANdata aids franchisors or lenders with franchise financing and underwriting, email us at franchiseregistry@franchiseregistry.com for assistance.
List of Franchise Registry Verified Franchisors
Updated as of January 15, 2021
#
FRUNS | BRAND NAME | FRANICHISOR | INDUSTRY |
---|---|---|---|
10012 | 1-800-Flowers.com | 1-800-Flowers.com Franchise Co., Inc. | Retail Stores |
10036 | 9Round | 9Round Franchising, LLC | Health & Fitness |
15860 | 1000 Degrees Pizzeria | 1000 Degrees Pizzeria Franchise, Inc. | QSR |
18007 | 7Spice Burgers and Wraps | 7Spice Franchisor, Inc. | QSR |
A
FRUNS | BRAND NAME | FRANICHISOR | INDUSTRY |
---|---|---|---|
10054 | AAMCO | AAMCO Transmissions, LLC | Automotive |
10059 | Abbott’s Frozen Custard | Abbott’s Frozen Custard, Inc. | Frozen Desserts |
10060 | abc Seamless | ABC, Inc. | Building & Construction |
10098 | Adventure Kids Playcare | AKP International, Inc. | Child-Related |
10115 | Aire Serv | Aire Serv LLC | Maintenance Services |
10156 | AlphaGraphics | AlphaGraphics, Inc. | Printing |
10209 | Ameriprise Financial | Ameriprise Financial Services, LLC | Business-Related |
10243 | Any Lab Test Now | Any Test Franchising, Inc. | Health & Fitness |
10245 | Anytime Fitness | Anytime Fitness, LLC | Health & Fitness |
10247 | ApexNetwork Physical Therapy | Apex Franchise Holdings, LLC | Health & Fitness |
10250 | Apple Spice | Cafe and Bakery Group, LLC | Restaurants (Sit-Down) |
10252 | Applebee’s Neighborhood Grill & Bar | Applebee’s Franchisor LLC | Restaurants (Sit-Down) |
10255 | Apricot Lane | Country Visions, Inc. | Retail Stores |
10258 | Aqua-Tots Swim Schools | Aqua-Tots Swim School Holding LLC | Sports & Recreation |
10262 | Arby’s | Arby’s Franchisor, LLC | QSR |
10266 | ARCpoint Labs | ARCpoint Franchise Group, LLC | Health & Fitness |
10282 | Arthur Murray Dance Studio | Arthur Murray International, Inc. | Education-Related |
10285 | Ascend Hotel Collection | Choice Hotels International, Inc. | Lodging |
10295 | Assisting Hands Home Care | Assisting Hands Home Care, LLC | Health & Fitness |
10317 | Auntie Anne’s | Auntie Anne’s Franchisor SPV LLC | QSR |
11136 | American Family Care | AFC Franchising, LLC | Health & Fitness |
14531 | ASP – America’s Swimming Pool Company | ASP Franchising, LLC | Maintenance Services |
14820 | Apex Fun Run | Apex Fun Run, LLC | Sports & Recreation |
14982 | Amazing Lash Studio | Amazing Lash Franchise, LLC | Beauty-Related |
15072 | Arooga’s Grille House & Sports Bar | Arooga’s Franchising, LP | Restaurants (Sit-Down) |
15594 | Aroma Joe’s | Aroma Joe’s Franchising, LLC | Retail Food |
16593 | Altitude Trampoline Park | ATP Franchising, LLC | Sports & Recreation |
16684 | ART | Restoration Specialties Franchise Group, LLC | Maintenance Services |
16753 | Angry Crab Shack | Angry Crab Shack Franchise, LLC | Restaurants (Sit-Down) |
17365 | AmeriVu Inn & Suites | Hospitality Lodging Systems, Inc. | Lodging |
17912 | Apola Greek Grill | Apola International LLC | QSR |
B
FRUNS | BRAND NAME | FRANICHISOR | INDUSTRY |
---|---|---|---|
10350 | Bach to Rock | America’s Music School LLC | Education-Related |
10365 | Bahama Buck’s Original Shaved Ice Company | Bahama Buck’s Franchise Corporation | Frozen Desserts |
10436 | Beef ‘O’ Brady’s | FSC Franchise Co., LLC | Restaurants (Sit-Down) |
10447 | Ben & Jerry’s | Ben & Jerry’s Franchising, Inc. | Frozen Desserts |
10449 | Benjamin Franklin Plumbing | Benjamin Franklin Franchising, LLC | Maintenance Services |
10494 | Big O Tires | Big O Tires, LLC | Automotive |
10502 | Biggby Coffee | Global Orange Development, LLC | Retail Food |
10532 | Blo Blow Dry Bar | Blo Blow Dry Bar Inc. | Beauty-Related |
10556 | Bojangles | Bojangles Opco, LLC | QSR |
10570 | Boston’s The Gourmet Pizza Restaurant & Sports Bar | Boston Pizza Restaurants, LP | Restaurants (Sit-Down) |
10591 | BrightStar Care | BrightStar Franchising, LLC | Health & Fitness |
10593 | Brightway Insurance | Brightway Insurance, Inc. | Business-Related |
10605 | Bruster’s Real Ice Cream | Bruster’s Limited Partnership | Frozen Desserts |
10621 | Budgetel | Hospitality Lodging Systems, Inc. | Lodging |
10625 | Buffalo Wings & Rings | Buffalo Wings & Rings, LLC | Restaurants (Sit-Down) |
14466 | British Swim School | British Swim School Franchising, LLC | Sports & Recreation |
14614 | Bin There Dump That | Bin There USA, LLC | Services-General |
15770 | BlueFrog Plumbing + Drain | BlueFrog Plumbing and Drain, LLC | Maintenance Services |
15921 | Bambu | Bambu Franchising LLC | QSR |
16089 | BeBalanced Hormone Weight Loss Centers | Infinity Health Advisors, LLC | Health & Fitness |
16369 | Building Kidz School | Building Kidz Worldwide, LLC | Child-Related |
16578 | Blue Moon Estate Sales | Blue Moon Franchise Systems, LLC | Retail Stores |
17061 | Beverly Hills Rejuvenation Center | BHRC Franchising LLC | Health & Fitness |
17397 | Big Blue Swim School | Big Blue Swim School Franchising, LLC | Child-Related |
17698 | Beech | Beech Franchising, LLC | QSR |
17947 | Basecamp Fitness | Basecamp Fitness, LLC | Health & Fitness |
C
FRUNS | BRAND NAME | FRANICHISOR | INDUSTRY |
---|---|---|---|
10684 | Cambria Hotels | Choice Hotels International, Inc. | Lodging |
10701 | Capriotti’s Sandwich Shop | Capriotti’s Sandwich Shop, Inc. | QSR |
10703 | Captain D’s | Captain D’s, LLC | QSR |
10706 | Carbone’s Pizzeria | M & T Pizza Incorporated | QSR |
10713 | CarePatrol | CarePatrol Franchise Systems, LLC | Health & Fitness |
10736 | Carvel | Carvel Franchisor SPV LLC | Frozen Desserts |
10747 | Cassano’s | Cassano’s, Inc. | QSR |
10758 | Central Bark | Barkley Ventures, Inc. | Pet-Related Products/Services |
10765 | CRDN | Certified Restoration Drycleaning Network, LLC | Services-General |
10776 | Charleys | Gosh Enterprises, Inc. | QSR |
10790 | Cheeseburger Bobby’s | Cheeseburger Bobby’s International, LLC | Restaurants (Sit-Down) |
10839 | Christian Brothers Automotive | Christian Brothers Automotive Corporation | Automotive |
10842 | Chronic Tacos | Chronic Tacos Enterprises, Inc. | QSR |
10846 | Church’s Chicken | Cajun Global LLC | QSR |
10854 | Cinnabon | Cinnabon Franchisor SPV LLC | Baked Goods |
10857 | Circle K | TMC Franchise Corporation | Retail Food |
10868 | Clarion by Choice Hotels | Choice Hotels International, Inc. | Lodging |
10903 | College Hunks Hauling Junk | CHHJ Franchising L.L.C. | Services-General |
10909 | Color Me Mine | Color Me Mine Enterprises, Inc. | Party-Related Goods/Services |
10913 | Color Glo | CGI International, Inc. | Maintenance Services |
10915 | ColorTyme | Rent-A-Center Franchising International, Inc. | Retail Stores |
10919 | ComForCare Home Care | ComForCare Franchise Systems, LLC | Health & Fitness |
10921 | Comfort Keepers | CK Franchising, Inc. | Health & Fitness |
10922 | Comfort | Choice Hotels International, Inc. | Lodging |
10971 | Cost Cutters Family Hair Salon | The Barbers, Hairstyling For Men & Women, Inc. | Beauty-Related |
11001 | Creative World School | Creative World Schools Franchising Company, Inc. | Child-Related |
11018 | Crunch | Crunch Franchising, LLC | Health & Fitness |
11021 | Culligan | Culligan International Company | Maintenance Services |
14588 | Chicken Salad Chick | Simply Southern Restaurant Group, LLC | Restaurants (Sit-Down) |
15113 | Club Pilates | Club Pilates Franchise, LLC | Health & Fitness |
16139 | CycleBar | CycleBar Franchising, LLC | Health & Fitness |
16671 | Clean Juice | Clean Juice Franchising, LLC | QSR |
16705 | Cauldron Ice Cream | Cauldron Capital Holdings, LLC | Frozen Desserts |
16751 | Casa de Corazon | Casa Franchising, LLC | Child-Related |
16866 | CLOVR Life Spa | Spa Acquisitions, LLC | Health & Fitness |
16943 | Café D’Avignon | Pain Americain, LLC | Restaurants (Sit-Down) |
17046 | Curry Up Now | Francun Inc. | Restaurants (Sit-Down) |
17078 | CTRL V | CTRL V Partners LLC | Party-Related Goods/Services |
17239 | CityRow | CityRow Franchise, LLC | Health & Fitness |
17641 | Click IT | Motherboard, Inc. | Computer Products and Services |
17669 | Chill N7 Nitrogen Ice Cream | Chill-N Nitrogen Ice Cream Franchising, LLC | Frozen Desserts |
17838 | Chicken Guy! | Chicken Guy (Franchisor), LLC | QSR |
D
FRUNS | BRAND NAME | FRANICHISOR | INDUSTRY |
---|---|---|---|
11064 | Days Inn by Wyndham | Days Inns Worldwide, Inc. | Lodging |
11075 | Del Taco | Del Taco LLC | QSR |
11141 | Dogtopia | Better Together, LLC | Pet-Related Products/Services |
11182 | Drybar | Drybar Franchising LLC | Beauty-Related |
11186 | Dryer Vent Wizard | Dryer Vent Wizard International LLC | Maintenance Services |
11188 | Duct Doctor | Duct Doctor USA, Inc. | Maintenance Services |
11199 | Dutch Bros. | DB Franchising USA, LLC | Retail Food |
15144 | Dog Haus | Dog Haus Worldwide, LLC | QSR |
16517 | Deka Lash | DL Franchising, LLC | Beauty-Related |
17658 | Dave’s Hot Chicken | Dave’s Hot Chicken Franchise Co., LLC | QSR |
17999 | Dynamic Inn and Suites by Hotel Inn | Hotel Inn Inc. | Lodging |
E
FRUNS | BRAND NAME | FRANICHISOR | INDUSTRY |
---|---|---|---|
11215 | Earl of Sandwich | Earl of Sandwich (USA), LLC | Restaurants (Sit-Down) |
11228 | Econo Lodge | Choice Hotels International, Inc. | Lodging |
11233 | Edible | Edible Arrangements, LLC | Retail Food |
11252 | Elements Massage | Elements Therapeutic Massage, LLC | Health & Fitness |
11289 | Erbert & Gerbert’s Sandwich Shop | E & G Franchise Systems, Inc. | Restaurants (Sit-Down) |
11299 | European Wax Center | EWC Franchise, LLC | Beauty-Related |
11322 | Express Employment Professionals | Express Services, Inc. | Personnel Services |
11325 | Express Oil Change/Tire Engineers | Express Oil Change Franchise, LLC | Automotive |
14541 | Enviro-Master Services | Enviro-Master International Franchise, LLC | Maintenance Services |
14874 | ERS | Restoration Specialties Franchise Group, LLC | Computer Products and Services |
15399 | Eye Level Learning Center | Daekyo America, Inc. | Child-Related |
15848 | Eggs Up Grill | EUG Franchising, LLC | Restaurants (Sit-Down) |
17796 | Everhome Suites Extended Stay by Choice Hotels | Choice Hotels International, Inc. | Lodging |
F
FRUNS | BRAND NAME | FRANICHISOR | INDUSTRY |
---|---|---|---|
11358 | Fantastic Sams | Raytron Enterprises, Inc. of Florida | Beauty-Related |
11358 | Fantastic Sams | Yellowwood Franchise Services, Inc. | Beauty-Related |
11376 | FASTSIGNS | FASTSIGNS International, Inc. | Retail Stores |
11380 | Fazoli’s | Fazoli’s Franchising Systems, LLC | Restaurants (Sit-Down) |
11388 | Fibrenew | Fibrenew USA Ltd. | Services-General |
11391 | Figaro’s Pizza | Figaro’s Italian Pizza, Inc. | QSR |
11398 | Firehouse Subs | Firehouse of America, LLC | QSR |
11409 | FirstLight HomeCare | FirstLight HomeCare Franchising, LLC | Health & Fitness |
11411 | Fish Window Cleaning Services | Fish Window Cleaning Services, Inc. | Maintenance Services |
11421 | Fitness Together | Fitness Together Franchise, LLC | Health & Fitness |
11423 | Five Guys Burgers and Fries | Five Guys Franchisor, LLC | QSR |
11428 | Flame Broiler | The Flame Broiler, Inc. | QSR |
11443 | Floor Coverings International | Floorcoverings International, Ltd. | Decorating & Home Design |
11449 | Flowerama | Flowerama of America, Inc. | Retail Stores |
11453 | FocalPoint Coaching | FocalPoint Coaching, Inc. | Business-Related |
11491 | Freddy’s Frozen Custard & Steakburgers | Freddy’s, L.L.C. | Restaurants (Sit-Down) |
15199 | Farm Stores | Farm Stores Franchising, LLC | Retail Food |
16105 | FSBOHomes.com | FSBOHomes.com, LLC | Real Estate |
16581 | Firo Fire Kissed Pizza | Firo Franchise Enterprises, LLC | Restaurants (Sit-Down) |
16853 | Fitness Premier | FP Franchising, LLC | Health & Fitness |
16894 | Funtopia | Adventure Facility Franchising Inc. | Sports & Recreation |
17328 | fit20 | fit20USA Franchising, LLC | Health & Fitness |
17787 | FlyFoe | FlyFoe, LLC | Maintenance Services |
18063 | Freecoat | Freecoat Franchising, LLC | Beauty-Related |
T
FRUNS | BRAND NAME | FRANICHISOR | INDUSTRY |
---|---|---|---|
11451 | The Flying Biscuit Cafe | Flying Biscuit Franchising, Inc. | Restaurants (Sit-Down) |
11806 | The HoneyBaked Ham Co. | The HBH Franchise Company, LLC | Retail Food |
13285 | The Salon Professional Academy | Salon Professional Education Company, LLC | Education-Related |
13758 | Taco John’s | Taco John’s International, Inc. | QSR |
13799 | TeamLogic IT | TeamLogic, Inc. | Computer Products and Services |
13813 | Texadelphia | Texadelphia Franchising, LLC | Restaurants (Sit-Down) |
13825 | The Bar Method | The Bar Method Franchising, LLC | Health & Fitness |
13836 | The Cleaning Authority | The Cleaning Authority, LLC | Services-General |
13852 | The Glass Guru | The Glass Guru Franchise Systems, Inc. | Maintenance Services |
13853 | The Goddard School | Goddard Systems, Inc. | Child-Related |
13860 | The Grounds Guys | The Grounds Guys LLC | Maintenance Services |
13866 | The Human Bean | Casey Hawkins, Inc. | Retail Food |
13872 | The Joint Chiropractic | The Joint Corp. | Health & Fitness |
13875 | The Lash Lounge | The Lash Franchise Holdings, LLC | Beauty-Related |
13877 | The Learning Experience | The Learning Experience Systems LLC | Child-Related |
13879 | The Little Gym | The Little Gym International, Inc. | Child-Related |
13881 | The Maids | The Maids International, LLC | Services-General |
13884 | The Medicine Shoppe | Medicine Shoppe International, Inc. | Retail Stores |
13913 | The UPS Store | The UPS Store, Inc. | Services-General |
13929 | Tide Cleaners | Agile Pursuits Franchising, Inc. | Services-General |
13944 | Tint World | Tint World, LLC | Automotive |
14030 | Tropical Smoothie Cafe | Tropical Smoothie Cafe, LLC | QSR |
14048 | Tuffy Tire & Auto Service | Gimex Properties Corp., Inc. | Automotive |
14073 | Two Men and a Truck | Two Men and a Truck/International, Inc. | Services-General |
14827 | The Brass Tap Craft Beer Bar | Brass Tap Franchisor, LLC | Retail Food |
15427 | The Yoga Pod | The Yoga Pod, Inc. | Health & Fitness |
15867 | TemperaturePro | SystemForward America, Inc. | Maintenance Services |
16597 | The Gents Place | TGP Franchising, LLC | Beauty-Related |
17236 | The Red Collection | The Red Collection, LLC | Lodging |
17749 | The Now | The Now Franchise, LLC | Health & Fitness |
17798 | The DRIPBaR | DRIPBaR Franchising, LLC | Health & Fitness |
17939 | TEAM SEPI A Painting Company | TEAM SEPI Inc. | Decorating & Home Design |
G
FRUNS | BRAND NAME | FRANICHISOR | INDUSTRY |
---|---|---|---|
11582 | Glass Doctor | Synergistic International LLC | Maintenance Services |
11600 | Golden Chick | Golden Franchising Corporation | QSR |
11601 | Golden Corral | Golden Corral Franchising Systems, Inc. | Restaurants (Sit-Down) |
11604 | Golden Krust Caribbean Restaurant | Golden Krust Franchising, Inc. | QSR |
11609 | Goldfish Swim School | Goldfish Swim School Franchising LLC | Child-Related |
11626 | Gotcha Covered | Gotcha Covered Franchising, LLC | Decorating & Home Design |
11639 | Grease Monkey | Grease Monkey Franchising, LLC | Automotive |
11642 | Great American Cookies | GAC Franchising, LLC | Baked Goods |
11644 | Great Clips | Great Clips, Inc. | Beauty-Related |
11647 | Great Harvest Bakery Cafe | Great Harvest Franchising, Inc. | Baked Goods |
11652 | Great Wraps | Great Wraps, Inc. | Restaurants (Sit-Down) |
11662 | Griswold Home Care | Griswold International, LLC | Health & Fitness |
14633 | Goosehead Insurance | Goosehead Insurance Agency, LLC | Business-Related |
14957 | Go Mini’s | Go Mini’s Franchising, LLC | Services-General |
15943 | GYMGUYZ | GYMGUYZ Franchising LLC | Health & Fitness |
H
FRUNS | BRAND NAME | FRANICHISOR | INDUSTRY |
---|---|---|---|
11744 | HealthSource Chiropractic | HealthSource Chiropractic, Inc. | Health & Fitness |
11781 | Home Care Assistance 1-866-4-LiveIn | HCAFranchise Corporation | Health & Fitness |
11782 | Home Cleaning Centers of America | Home Cleaning Centers of America, Inc. | Maintenance Services |
11785 | Home Instead Senior Care | Home Instead, Inc. | Health & Fitness |
11801 | Homewatch CareGivers | Homewatch CareGivers, LLC | Health & Fitness |
11805 | Honest-1 Auto Care | H-1 Auto Care, LLC | Automotive |
11819 | House Doctors | Saltire Brands LLC | Maintenance Services |
11822 | HouseMaster | HM Services, LLC | Real Estate |
11830 | Huddle House | Huddle House, Inc. | Restaurants (Sit-Down) |
11836 | Hungry Howie’s | Hungry Howie’s Pizza & Subs, Inc. | QSR |
12650 | Hamburger Stand | Galardi Group Franchise Corp. | QSR |
15189 | Hot Dog On A Stick | HDOS Franchising, LLC | QSR |
16137 | Huey Magoo’s Chicken Tenders | Huey Magoo’s Franchising, LLC | QSR |
16856 | Haven Hotel | Hospitality Lodging Systems, Inc. | Lodging |
17033 | Hotworx | Hotworx Franchising, LLC | Health & Fitness |
17211 | Hardcore Fitness Boot Camp | Hardcore Fitness Franchise Group, LLC | Health & Fitness |
17310 | Hummus Republic | Hummus Republic Franchising USA, Inc. | QSR |
17416 | Home Clean Heroes | Home Clean Heroes Franchising, LLC | Maintenance Services |
17950 | Holiday Hair | The Barbers, Hairstyling for Men & Women, Inc. | Beauty-Related |
18083 | Heff’s Burgers | Heffâs Burgers Franchising, LLC | QSR |
I
FRUNS | BRAND NAME | FRANICHISOR | INDUSTRY |
---|---|---|---|
11858 | IHOP | IHOP Franchisor LLC | Restaurants (Sit-Down) |
11897 | Interim HealthCare | Interim HealthCare Inc. | Health & Fitness |
16368 | Image Studios 360 | Image Studios 360 Franchise, LLC | Beauty-Related |
16514 | Ivy Kids Early Learning Center | Ivy Kids Systems, LLC | Child-Related |
18082 | It’s Bugs Or Us | It’s Bugs Or Us LLC | Maintenance Services |
J
FRUNS | BRAND NAME | FRANICHISOR | INDUSTRY |
---|---|---|---|
11927 | Jack in the Box | Different Rules, LLC | QSR |
11934 | Jamba | Jamba Juice Franchisor SPV LLC | QSR |
11937 | Jani-King | Jani-King of Washington, D.C., Inc. | Maintenance Services |
11958 | Jersey Mike’s | A Sub Above, LLC | QSR |
11961 | Jet’s Pizza | Jet’s America, Inc. | QSR |
11962 | Jiffy Lube | Jiffy Lube International, Inc. | Automotive |
11964 | Jimboy’s Tacos | Jimboy’s North America LLC | Restaurants (Sit-Down) |
11965 | Jimmy John’s | Jimmy John’s Franchisor SPV, LLC | QSR |
11978 | Johnny Brusco’s New York Style Pizza | Johnny’s Pizza Franchise Systems, Inc. | Restaurants (Sit-Down) |
11983 | Johnny’s New York Style Pizza | Johnny’s Pizza Franchise Systems, Inc. | Restaurants (Sit-Down) |
11984 | Johnny’s Pizza House | JPH Franchising, Inc. | Restaurants (Sit-Down) |
12000 | Juice It Up | SJB Brands, LLC | QSR |
12017 | Junk King | Junk King Franchise Systems, LLC | Services-General |
14975 | Jack’s Donuts | Marcum Industries, LLC | Baked Goods |
18080 | JC’s Burger House | JCBH Franchising, LLC | Restaurants (Sit-Down) |
K
FRUNS | BRAND NAME | FRANICHISOR | INDUSTRY |
---|---|---|---|
12056 | KFC | KFC US, LLC | QSR |
12059 | Kiddie Academy | Kiddie Academy Domestic Franchising, LLC | Child-Related |
12066 | Kids ‘R’ Kids | Kids ‘R’ Kids International, Inc. | Child-Related |
12099 | Krispy Kreme Doughnuts | Krispy Kreme Doughnut Corporation | Baked Goods |
14744 | K9 Resorts | K-9 Franchising, LLC | Pet-Related Products/Services |
16724 | Kanga’s Indoor Playcenter | Kanga’s Franchising, LLC | Child-Related |
17063 | Killer Burger | Killer Burger Franchising, Inc. | Restaurants (Sit-Down) |
17670 | Kid’s Haven | Kid’s Haven Group LLC | Child-Related |
18133 | Knockout Sports Bar | KO Entertainment, LLC | Restaurants (Sit-Down) |
L
FRUNS | BRAND NAME | FRANICHISOR | INDUSTRY |
---|---|---|---|
12110 | L & L Hawaiian Barbecue | L & L Franchise, Inc. | QSR |
12117 | La Quinta by Wyndham | La Quinta Franchising LLC | Lodging |
12132 | Lapels | Next Step Franchising, LLC | Services-General |
12167 | Lennys Grill & Subs | Lennyâs Holdings LLC | QSR |
12175 | Liberty Tax Service | JTH Tax LLC | Business-Related |
12190 | LINE-X | LINE-X Franchising LLC | Automotive |
12200 | Little Caesars | Little Caesar Enterprises, Inc. | QSR |
13082 | Lightbridge Academy | Lightbridge Franchise Company, LLC | Child-Related |
14741 | La Madeleine | La Madeleine Franchising Company, Inc. | Restaurants (Sit-Down) |
16934 | LemonShark Poke | LemonShark Franchising, LLC | QSR |
17213 | Legends Boxing | LB Franchising, LLC | Health & Fitness |
17993 | Little Kitchen Academy | Little Kitchen Academy USA, Inc. | Child-Related |
18000 | Lotus by Hotel Inn | Hotel Inn Inc. | Lodging |
M
FRUNS | BRAND NAME | FRANICHISOR | INDUSTRY |
---|---|---|---|
12250 | MaidPro | MaidPro Franchise Corporation | Maintenance Services |
12260 | MainStay Suites Extended Stay by Choice Hotels | Choice Hotels International, Inc. | Lodging |
12275 | Marble Slab Creamery | Marble Slab Franchising, LLC | Frozen Desserts |
12278 | Marco’s Pizza | Marco’s Franchising, LLC | QSR |
12286 | Martinizing Dry Cleaning | Martinizing International, LLC | Services-General |
12295 | Massage Envy | ME SPE Franchising, LLC | Health & Fitness |
12297 | Massage Heights | Massage Heights Franchising, LLC | Health & Fitness |
12298 | MassageLuXe | Massage Luxe International, LLC | Health & Fitness |
12304 | Mathnasium Learning Centers | Mathnasium Center Licensing, LLC | Child-Related |
12319 | McAlister’s Deli | McAlister’s Franchisor SPV LLC | Restaurants (Sit-Down) |
12321 | McDonald’s | McDonald’s USA, LLC | QSR |
12328 | Medicap Pharmacy | Medicap Pharmacies Incorporated | Retail Stores |
12335 | Mellow Mushroom | Home-Grown Industries of Georgia, Inc. | Restaurants (Sit-Down) |
12348 | Miami Grill | Miami Grill Franchising Corporation | QSR |
12349 | Michelin Commercial Service Network | Michelin Retread Technologies, Inc. | Automotive |
12350 | Michelin Retread Technologies | Michelin Retread Technologies, Inc. | Automotive |
12355 | Microtel Inn & Suites by Wyndham | Microtel Inns and Suites Franchising, Inc. | Lodging |
12356 | Midas | Midas International, LLC | Automotive |
12360 | Mighty Auto Parts | MDSA, LLC | Automotive |
12375 | Minuteman Press | Minuteman Press International, Inc. | Printing |
12387 | Mister Sparky | Mister Sparky Franchising, L.L.C. | Maintenance Services |
12400 | Moe’s Southwest Grill | Moe’s Franchisor SPV LLC | QSR |
12403 | Molly Maid | Molly Maid LLC | Services-General |
12410 | Monkey Joe’s | Monkey Joe’s Franchising, LLC | Child-Related |
12422 | Mosquito Squad | Mosquito Squad Franchising, LLC | Maintenance Services |
12424 | Motel 6 | G6 Hospitality Franchising LLC | Lodging |
12429 | Mountain Mike’s Pizza | Mountain Mikeâs Pizza, LLC | QSR |
12441 | Mr. Electric | Mr. Electric LLC | Maintenance Services |
12446 | Mr. Handyman | Mr. Handyman International, L.L.C. | Maintenance Services |
12447 | Mr. Hero | Restaurant Developers Corp. | QSR |
12456 | Mr. Rooter Plumbing | Mr. Rooter LLC | Maintenance Services |
12478 | Music Go Round | Winmark Corporation | Retail Stores |
12486 | My Gym Children’s Fitness Center | Gym Consulting, LLC | Child-Related |
14500 | Men In Kilts | Men In Kilts US, LLC | Maintenance Services |
14835 | Mosquito Joe | Mosquito Joe Franchising, LLC | Maintenance Services |
14841 | medspa810 | medspa810 Franchising, LLC | Beauty-Related |
14843 | My Salon Suite | Suite Management Franchising, LLC | Beauty-Related |
15457 | Monkee’s | Monkee’s Franchising, LLC | Clothing & Accessories |
15690 | Monster Tree Service | Monster New Franchisor LLC | Maintenance Services |
16574 | Mamoun’s | Mamouns Franchise Company, LLC | QSR |
16922 | Modern Acupuncture | ACU Development, Inc. | Health & Fitness |
17792 | Mowbot | MowBot, Inc. | Maintenance Services |
17911 | Modern Market Eatery | Modern Market Franchising, LLC | Restaurants (Sit-Down) |
N
FRUNS | BRAND NAME | FRANICHISOR | INDUSTRY |
---|---|---|---|
12506 | National Property Inspections | National Property Inspections, Inc. | Real Estate |
12543 | Newk’s Eatery | Newk’s Franchise Company, LLC | Restaurants (Sit-Down) |
12559 | Noodles & Company | Noodles & Company | Restaurants (Sit-Down) |
12565 | Nothing Bundt Cakes | Nothing Bundt Franchising, LLC | Baked Goods |
12574 | Nurse Next Door | Nurse Next Door Home Healthcare Services (USA) Inc. | Health & Fitness |
14854 | Next Day Access | Next Day Access, LLC | Health & Fitness |
15656 | Naturals2Go | Vend Tech International, Inc. | QSR |
16319 | NorthStar Moving | NorthStar Franchising, LLC | Services-General |
16884 | NerdsToGo | GTN Capital Group LLC | Computer Products and Services |
O
FRUNS | BRAND NAME | FRANICHISOR | INDUSTRY |
---|---|---|---|
12597 | Oggi’s | Oggi’s Pizza & Brewing Company | Restaurants (Sit-Down) |
12618 | Once Upon A Child | Winmark Corporation | Child-Related |
12620 | One Hour Air Conditioning & Heating | One Hour Air Conditioning Franchising, L.L.C. | Maintenance Services |
12643 | Orange Leaf Frozen Yogurt & Treats | Orange Leaf Holdings LLC | Frozen Desserts |
12658 | Our Town America | Our Town America, A Franchising Corporation | Business-Related |
12667 | Oxi Fresh Carpet Cleaning | Oxi Fresh Franchising Co., Inc. | Maintenance Services |
17117 | Organic Bronze Bar | OBB Franchising LLC | Beauty-Related |
P
FRUNS | BRAND NAME | FRANICHISOR | INDUSTRY |
---|---|---|---|
12690 | Painting with a Twist | Painting with a Twist, L.L.C. | Party-Related Goods/Services |
12697 | Palm Beach Tan | Palm Beach Tan Franchising, Inc. | Beauty-Related |
12700 | Panchero’s Mexican Grill | Panchero’s Franchise Corporation | QSR |
12713 | Papa Murphy’s Take ‘N’ Bake Pizza | Papa Murphy’s International LLC | QSR |
12715 | Papa Saverio’s | Vive Bene Enterprises, Inc. | QSR |
12794 | Perkins Restaurant & Bakery | Perkins LLC | Restaurants (Sit-Down) |
12810 | Pet Depot | Labrador Franchises, Inc. | Pet-Related Products/Services |
12814 | Pet Supplies Plus | PSP Franchising, LLC | Pet-Related Products/Services |
12853 | Pickleman’s Gourmet Cafe | Pickleman’s Franchising, LLC | Restaurants (Sit-Down) |
12877 | Pirtek | Pirtek USA LLC | Building & Construction |
12886 | Pizza Boli’s | Prosperity System, Inc. | QSR |
12891 | Pizza Factory | Pizza Factory, Inc. | QSR |
12912 | Pizza Ranch | Pizza Ranch, Inc. | Restaurants (Sit-Down) |
12919 | PJ’s Coffee of New Orleans | New Orleans Brew, L.L.C. | Retail Food |
12923 | Planet Fitness | Planet Fitness Franchising LLC | Health & Fitness |
12925 | Planet Sub | Planet Sub, Inc. | QSR |
12927 | Plato’s Closet | Winmark Corporation | Clothing & Accessories |
12928 | Play It Again Sports | Winmark Corporation | Sports & Recreation |
12943 | Pollo Campero | Campero USA Corp. | QSR |
12947 | Pop-A-Lock | SystemForward America, Inc. | Security-Related |
12954 | Port of Subs | Port of Subs, Inc. | QSR |
12964 | Potbelly Sandwich Works | Potbelly Franchising, LLC | Restaurants (Sit-Down) |
12975 | Precision Door Service | Precision Holdings of Brevard, Inc. | Maintenance Services |
12978 | Precision Tune Auto Care | Precision Franchising LLC | Automotive |
12991 | Pretzelmaker | PM Franchising, LLC | QSR |
12999 | Primrose Schools | Primrose School Franchising SPE, LLC | Child-Related |
13030 | Property Management Inc. | Property Management Incorporated Franchise, LLC | Real Estate |
13046 | Pure Barre | PB Franchising, LLC | Health & Fitness |
13048 | PuroClean | PuroSystems, LLC | Maintenance Services |
15858 | Pinnacle Montessori Academy | Pinnacle Montessori Franchise Company | Child-Related |
15901 | Primp and Blow, a Blow Dry Bar | P&B Franchise, L.L.C. | Beauty-Related |
